New Data: The Affordable Care Act in Your State


For North Carolina specifically:

 How Many People With Medicare Saved Money on Prescription Drugs and How Much Did They Save Thanks to Health Reform?
108,198 people with a cumulative savings of $65,161,683

 How Many People With Medicare Have Received Free Preventive Services Thanks to Health Reform?
1,161,976 people

 How Many People’s Private Insurance Has Added Coverage of Preventive Services Without Cost Sharing Thanks to Health Reform?
1,564,000 people, consisting of 403,000 children and 1,161,000 adults

How Many People No Longer Have a Lifetime Limit on Their Health Insurance Plan Thanks to Health Reform?
3,091,000 people

How Many More Young Adults Have Gained Health Insurance Through Their Parent’s Plan Thanks to Health Reform?
75,201 people

How Many People are Protected by New Medical Loss Ratio (80/20) Rules Thanks to Health Reform?
2,157,000 people

How Many People have Gained Coverage through the Pre-existing Condition Insurance Plan Created by Health Reform?
2,889 people

How Much Has North Carolina Received to Fight Unreasonable Premium Increases Thanks to Health Reform?
$5,000,000

How Much Has North Carolina Received to  Build Affordable Insurance Exchanges Thanks to Health Reform?
$13,396,019

How Much Has North Carolina Received to Improve Public Health Thanks to Health Reform?
$28,500,000

How Much Have Community Health Centers Received Thanks to Health Reform?
$45,400,000

For the past year, Amy Ward of West Des Moines, Iowa has been living through a medical emergency that sounds like a TV plotline. Months after returning from a vacation, she came down with a rare fungal infection – a disease that only a tiny fraction of the population contracts – and nearly died.

On her road to recovery, Amy’s had to be on ventilators and dialysis. She’s needed potent antifungal agents that cost up to $1,600 a dose. Her medical expenses quickly added up.

Without the Affordable Care Act, Amy and her husband may not have been able to afford all the care she needed to recover. Before the new health reform law, Amy’s health insurance policy had a lifetime dollar limit of $1 million. While it sounds like a lot, Amy’s expenses exceeded that amount within months.

Lifetime limits used to be common – in 2009, nearly 60 percent of employer-sponsored plans and 89 percent of individually purchased coverage had them.

Thanks to the Affordable Care Act, Amy is one of 105 million Americans – and nearly 1.2 million Iowans – with private health insurance who no longer will face lifetime limits on their care. You can read the Department of Health and Human Services’ latest research on the number of people who no longer have a lifetime limit on their insurance plan here.

This lifetime limit ban is just one of many new consumer protections created by the new law. Annual dollar limits on coverage are being phased out. And 54 million Americans received new coverage of prevention without cost sharing in 2011.

Today, the Obama Administration released a new source of data, Health Reform: Results in Your State, to show how the law’s benefits and protections are helping Americans across the country. To see how many people in your state are benefiting from the Affordable Care Act, click here (23.5KB XLSX file).

Health Reform: Results in Your State
Updated: March 5, 2012





















How Many People With Medicare Saved Money on Prescription Drugs and How Much Did They Save Thanks to Health Reform? /1 How Many People With Medicare Have Received Free Preventive Services Thanks to Health Reform? /2 How Many People’s Private Insurance Has Added Coverage of Preventive Services Without Cost Sharing Thanks to Health Reform? /3 How Many People No Longer Have a Lifetime Limit on Their Health Insurance Plan Thanks to Health Reform? /4 How Many More Young Adults Have Gained Health Insurance Through Their Parent’s Plan Thanks to Health Reform? /5 How Many People are Protected by New Medical Loss Ratio (80/20) Rules Thanks to Health Reform? /6 How Many People have Gained Coverage through the Pre-existing Condition Insurance Plan Created by Health Reform? /7 How Much Have States Received to Fight Unreasonable Premium Increases Thanks to Health Reform? /8 How Much Have States Received to Build Affordable Insurance Exchanges Thanks to Health Reform? /9 How Much Have States Received to Improve Public Health Thanks to Health Reform? /10 How Much Have Community Health Centers Received Thanks to Health Reform? /11
Time Period: 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 2011 As of 12/31/11 2010-2011 2010-2012 2010-2012 2010-2012
Updated: 2/2/2012 2/2/2012 2/2/2012 2/2/2012 2/15/2012 3/5/2012 3/5/2012 2/15/2012 2/15/2012 2/15/2012 2/15/2012 3/5/2012 3/5/2012 3/5/2012 12/14/2011 3/5/2012 2/23/2012 9/20/2011 2/22/2012 3/5/2012 3/5/2012
State Total # People* Male* Female* Cumulative Savings Total # People* Male* Female* Total # People Children Male Female Total # People Men Women Total # People Total # People Total # People Total Dollars Total Dollars Total Dollars Total Dollars
TOTAL 3,489,077 1,491,681 1,997,396 $2,111,247,499 32,501,561 13,313,609 19,187,946 54,004,000 14,075,000 19,499,000 20,424,000 105,164,000 37,803,000 39,534,000 2,500,003 76,180,000 48,879 $152,100,000 $925,500,256 $1,197,700,000 $1,653,800,000
North Carolina 108,198 48,304 59,894 $65,161,683 1,161,976 470,949 691,026 1,564,000 403,000 561,000 600,000 3,091,000 1,101,000 1,186,000 75,201 2,157,000 2,889 $5,000,000 $13,396,019 $28,500,000 $45,400,000
North Dakota 9,983 4,102 5,881 $5,915,547 75,207 30,836 44,370 130,000 33,000 48,000 49,000 253,000 94,000 93,000 3,593 216,000 32 $1,000,000 $1,000,000 $1,800,000 $1,700,000
Ohio 185,014 78,711 106,303 $94,798,047 1,203,274 497,413 705,861 2,138,000 559,000 782,000 797,000 4,154,000 1,512,000 1,542,000 81,922 3,058,000 2,137 $5,100,000 $1,000,000 $15,200,000 $41,500,000
Oklahoma 54,173 22,706 31,467 $28,461,930 420,097 170,146 249,951 616,000 160,000 220,000 236,000 1,197,000 430,000 450,000 37,262 855,000 576 ####### $54,582,269 $12,200,000 $16,500,000
Oregon 44,877 18,792 26,085 $23,505,132 388,823 159,974 228,849 692,000 171,000 248,000 273,000 1,356,000 485,000 529,000 34,532 1,084,000 1,187 $5,000,000 $58,065,907 $10,600,000 $50,000,000
Pennsylvania 235,820 94,727 141,093 $156,108,903 1,509,076 603,176 905,899 2,363,000 580,000 869,000 915,000 4,582,000 1,677,000 1,769,000 64,798 3,421,000 4,567 $5,300,000 $34,832,212 $28,300,000 $26,800,000
Rhode Island 14,822 6,149 8,673 $8,217,475 128,390 50,245 78,145 195,000 46,000 72,000 76,000 374,000 138,000 147,000 7,573 273,000 136 $4,700,000 $64,756,539 $3,700,000 $10,600,000
South Carolina 53,081 22,851 30,230 $32,646,527 602,760 245,097 357,663 755,000 201,000 258,000 296,000 1,458,000 495,000 566,000 30,376 1,037,000 948 $1,000,000 $1,000,000 $17,300,000 $20,000,000
South Dakota 10,923 4,396 6,527 $6,732,077 96,351 38,922 57,430 151,000 41,000 54,000 56,000 295,000 104,000 109,000 5,088 252,000 153 $4,000,000 $1,000,000 $2,000,000 $4,000,000
Tennessee 82,841 36,032 46,809 $48,901,634 797,368 328,222 469,146 1,044,000 263,000 380,000 401,000 2,042,000 744,000 775,000 51,684 1,460,000 878 $5,000,000 $4,810,165 $13,400,000 $42,100,000
Texas 210,763 92,566 118,197 $134,754,191 2,208,969 904,798 1,304,171 3,836,000 1,049,000 1,366,000 1,421,000 7,536,000 2,671,000 2,771,000 300,731 5,003,000 4,029 $1,000,000 $1,000,000 $37,000,000 $78,000,000
Utah 21,016 8,942 12,074 $12,371,267 185,608 78,067 107,540 605,000 207,000 198,000 199,000 1,183,000 385,000 387,000 21,247 876,000 696 $4,300,000 $1,000,000 $8,300,000 $10,200,000
Vermont 6,795 3,045 3,750 $4,849,624 81,649 33,940 47,709 115,000 24,000 44,000 47,000 215,000 82,000 87,000 4,287 180,000 0 $4,800,000 $19,090,369 $5,500,000 $8,100,000
Virginia 81,535 35,237 46,298 $48,949,685 837,645 343,460 494,185 1,519,000 410,000 533,000 576,000 2,974,000 1,036,000 1,121,000 62,846 2,024,000 982 $1,000,000 $1,000,000 $15,900,000 $48,600,000
Washington 60,209 26,590 33,619 $35,999,334 653,723 275,921 377,802 1,239,000 293,000 463,000 483,000 2,427,000 910,000 937,000 52,186 1,788,000 708 $1,000,000 $23,938,956 $19,100,000 $59,000,000
West Virginia 36,036 16,123 19,913 $23,543,921 236,654 100,620 136,034 300,000 75,000 112,000 113,000 581,000 215,000 219,000 16,232 352,000 76 $4,000,000 $10,667,694 $10,000,000 $32,000,000
Wisconsin 59,345 26,675 32,670 $37,919,307 647,617 267,082 380,535 1,111,000 295,000 403,000 413,000 2,142,000 771,000 791,000 27,511 1,536,000 1,000 $5,000,000 $38,757,139 $18,600,000 $13,800,000
Wyoming 5,540 2,278 3,262 $3,550,375 48,673 19,382 29,291 102,000 28,000 38,000 36,000 196,000 73,000 69,000 5,481 152,000 137 ####### $800,000 $2,300,000 $13,700,000
*These numbers do not include Medicare beneficiaries in territories; previously published totals include these beneficiaries.




















SOURCES: For a complete description of the sources of these data, see Health Reform: Results in Your State: Sources and Methodologies




















/1 Centers for Medicare and Medicaid Services, US DHHS




















/2 Centers for Medicare and Medicaid Services, US DHHS




















/3 Assistant Secretary for Planning and Evaluation, US DHHS




















/4 Assistant Secretary for Planning and Evaluation, US DHHS




















/5 Assistant Secretary for Planning and Evaluation, US DHHS




















/6 Assistant Secretary for Planning and Evaluation, US DHHS




















/7 Center for Consumer Information and Insurance Oversight, US DHHS




















/8 Center for Consumer Information and Insurance Oversight, US DHHS




















/9 Center for Consumer Information and Insurance Oversight, US DHHS. Includes awards that some States have indicated they will not use.




















/10 Assistant Secretary for Financial Resources, US DHHS




















/ 11 Health Resources and Services Administration, US DHHS