[jwplayer mediaid=”55721″]
You may also download the audio by clicking this link.
Editors Note – The audio has been edited as best as I could, there was a fireplace roaring, and the pops from the fireplace were obvious in the recording. I tried to clean it up as best I could, but it’s still a bit muffled.
Approximate time in the audio file for agenda items:
| Agenda Topic | Packet Page | Audio Time | 
| Opening Remarks by Chairwoman Brown | N/A | 00:01 – 00:30 | 
| Rev. Joseph Ratliff, Shiloh Baptist Church | N/A | 00:31 – 01:36 | 
| (An editorial note listen for the bell on the fire station clock signaling 6:00 pm. Either the meeting started early or the clock is almost two minutes late.) | 
 | 
 | 
| Introduction of new 4H Extension Agent Turner Pride | N/A | 01:46 – 03:18 | 
| Appointment – Steve Winstead NC DOT | Page 3 – 5 | 03:29 – 13:34 | 
| Appointment – Terri Hedrick Appearance Commission Recognition of Adopt a highway | N/A | 13:42 – 30:27 | 
| Public Comments – Michael Bobbitt | N/A | 31:05 – 35:59 | 
| Committee Reports and Recommendations | 
 | 36:12 – 39:29 | 
| Human Resources Committee | Page 7 | 36:32 – 39:16 | 
| County Manager Report | Page 8 | 47:36 – 1:07:46 | 
| Farmers Market Change Order | Page 9 – 10 | 47:39 – 48:54 | 
| Farmers Market Advisory Committee | Page 9, 11 – 13 | 49:00 – 1:04:16 | 
| Reallocation of Schools Capital Outlay Funds | Page 9 & 14 | 1:04:18 – 1:06:12 | 
| Annual Planning Retreat | None | 1:06:15 – 1:07:39 | 
| Pending Business | Page 15 | 1:07:47 – 1:09:59 | 
| VFD Audit Reports | Page 16 | 1:07:54 – 1:08:03 | 
| Old Middleburg Steakhouse restaurant (an add-on to agenda) | N/A | 1:08:04 – 1:09:59 | 
| Consent Agenda Items | Page 17 | 1:10:00 – 1:10:43 | 
| Budget Amendments and Transfers | Page 18 – 20 | 
 | 
| Ambulance Charge-Offs | None | 
 | 
| Tax Refunds and Releases | Page 21 – 24 | 
 | 
| Monthly Reports | Page 25 – 90 | 
 | 
| Minutes | None | 
 | 
| Miscellaneous Appointments | Page 91 – 92 | 1:10:49 – 1:11:57 | 
| Water Board | 
 | 39:30 – 46:27 | 
| Engineering Update | None | 39:32 – 46:08 | 
| Water Committee Report | None | 46:13 – 46:50 | 
| Other Water Matters as Needed | N/A | 
 | 
| Closing Comments and Adjournment | N/A | 1:11:59 – 1:14:12 |